<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristen Remenar</title>
	<atom:link href="http://kristenremenar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristenremenar.com</link>
	<description>Great Books and Ideas for Kids</description>
	<lastBuildDate>Fri, 24 May 2013 15:42:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Body Actions</title>
		<link>http://kristenremenar.com/body-actions/</link>
		<comments>http://kristenremenar.com/body-actions/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:44:55 +0000</pubDate>
		<dc:creator>kremenar</dc:creator>
				<category><![CDATA[Body Smart]]></category>
		<category><![CDATA[early learning]]></category>
		<category><![CDATA[range of reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Self Smart]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://kristenremenar.com/?p=1867</guid>
		<description><![CDATA[There seems to be a direct correlation between the amount of days left in a school year and the amount of time students are able to sit still and focus.  Now is the time to grab interesting, interactive, move-your-body books like Body Actions by Shelley Rotner and David A. White. Body Actions is the kind [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kristenremenar.com/wp-content/uploads/2013/05/body-actions.jpg"><img class="alignleft size-full wp-image-1866" alt="body-actions" src="http://kristenremenar.com/wp-content/uploads/2013/05/body-actions.jpg" width="226" height="300" /></a>There seems to be a direct correlation between the amount of days left in a school year and the amount of time students are able to sit still and focus.  Now is the time to grab interesting, interactive, move-your-body books like <em><strong>Body Actions</strong></em> by Shelley Rotner and David A. White.</p>
<p><em><strong>Body Actions</strong></em> is the kind of informational book with enough facts to be useful in a science unit and it&#8217;s still engaging enough to read for pleasure. Shelley Rotner&#8217;s fabulous photographs of kids are the basis for all the pictures,  and David A. White made the illustrations that go over the photos and show what&#8217;s happening inside each body. Facts like &#8220;you have 206 bones in your body, and more than 50 are in your hands&#8221; are shown with a photograph of a kid&#8217;s hands playing the piano and one hand has all the bones drawn inside it. Each body system &#8211; skeletal, cardiac, digestive, etc. &#8211; is represented in kid-friendly terms.</p>
<p>Share <em><strong>Body Actions</strong> </em>with your students. After you amaze them with all the cool anatomy facts (you have about 650 muscles in your body!) let them test out their own personal models. In the book you&#8217;ll learn that &#8220;you take about 14 breaths a minute.&#8221; Get out the stopwatch and have your students test this for themselves. You can do these experiments as a whole class or create a center for students to try them in small groups or pairs. Students can time themselves for one minute and count each breath. Then, create challenges. How many breaths do you take after 20 jumping jacks? How many breaths do you take after sitting quietly for two minutes? Do your students blink about 15 times a minute? If your digestive tract is about six times longer than you are tall, measure yourself and multiply your answer to find out just how long that tract is.</p>
<p>If you have a digital camera and a printer, take photos of your students in action and let them draw in on the printed photo their digestive system, their lungs, their heart, etc. Or get the big rolls of paper out, let students trace each other&#8217;s bodies so they can make a life-size drawing of their amazing interiors.  Spend a little extra time outside if you can, and put those bodies in action!</p>
<p>For more information, please visit <a title="shelleyrotner.com" href="http://www.shelleyrotner.com/books/" target="_blank">shelleyrotner. com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenremenar.com/body-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readicide</title>
		<link>http://kristenremenar.com/readicide/</link>
		<comments>http://kristenremenar.com/readicide/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:09:49 +0000</pubDate>
		<dc:creator>kremenar</dc:creator>
				<category><![CDATA[non-fiction]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://kristenremenar.com/?p=1854</guid>
		<description><![CDATA[I&#8217;m forgoing the picture book pick this week because I&#8217;ve just finished reading Readicide: How Schools are Killing Reading and What You Can Do About It by Kelly Gallagher and I need to talk about it with my education peeps. I put off reading Readicide at first because of the subtitle &#8220;how schools are killing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kristenremenar.com/wp-content/uploads/2013/05/readicide.jpg"><img class="alignleft size-medium wp-image-1853" alt="readicide" src="http://kristenremenar.com/wp-content/uploads/2013/05/readicide-200x300.jpg" width="200" height="300" /></a>I&#8217;m forgoing the picture book pick this week because I&#8217;ve just finished reading <em><strong>Readicide: How Schools are Killing Reading and What You Can Do About It</strong></em> by Kelly Gallagher and I need to talk about it with my education peeps.</p>
<p>I put off reading <em><strong>Readicide </strong></em>at first because of the subtitle &#8220;how schools are killing reading&#8221;. I know so many educators pouring every ounce of their energy into our students, and as someone with over 20 years of working with students, I took the title as yet another criticism of teachers. Gallagher, however, is a classroom teacher himself, and his indictment is not of those of us in the trenches so much as a call to reevaluate an educational system that focuses on test scores instead of lifelong learning.</p>
<p>For me, the big &#8220;yes!&#8221; points were:<br />
1. Our kids need a variety of interesting fiction and nonfiction books, magazines, articles, etc. and time in school to read for enjoyment. We librarians are dedicated to getting great reading material in the hands of kids, so if you have a tough student who doesn&#8217;t seem interested in reading anything, call a librarian &#8211; we&#8217;ll hook you up.</p>
<p>2. Reading is more than just decoding the words on the page &#8211; prior knowledge is key to understanding. I consider myself to be good at reading, but put an installation manual for an appliance in front of me and I&#8217;m quickly stumped. I know what each word means (I think) and yet I don&#8217;t have the experience to get how it all goes together. Our kids need what Gallagher calls &#8220;a broad knowledge base&#8221; to succeed, and so we need to read aloud historical fiction, science, poetry, etc. and discuss of all kinds of topics. We can bring in lots of &#8220;real-world text&#8221; like magazines, speeches, essays, editorials, news stories (in paper or electronic form from reliable resources).</p>
<p>3. Just like movies have trailers to draw in audiences, a good booktalk can hook readers who&#8217;d otherwise pass up a great book. Simply having the books on my shelves won&#8217;t pull in every kid. It&#8217;s worth my time to &#8220;sell&#8221; books to individuals and classes.</p>
<p>The book is packed with facts and practical information but still is a quick read. I highly recommend picking it up this summer. It&#8217;s not a light-hearted beach read, but it will inspire you to find new ways to help all our kids love to read. Let me know what the big &#8220;yes!&#8221; points were for you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenremenar.com/readicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iggy Peck, Architect</title>
		<link>http://kristenremenar.com/iggy-peck-architect/</link>
		<comments>http://kristenremenar.com/iggy-peck-architect/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:54:16 +0000</pubDate>
		<dc:creator>kremenar</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Body Smart]]></category>
		<category><![CDATA[Craft and Structure]]></category>
		<category><![CDATA[early learning]]></category>
		<category><![CDATA[Integrating Knowledge and Ideas]]></category>
		<category><![CDATA[logic smart]]></category>
		<category><![CDATA[math tie-in]]></category>
		<category><![CDATA[phonological awareness]]></category>
		<category><![CDATA[print motivation]]></category>
		<category><![CDATA[rhyming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://kristenremenar.com/?p=1837</guid>
		<description><![CDATA[Long have I loved Andrea Beaty&#8217;s picture book series about a bear named Ted (grab Doctor Ted, Firefighter Ted, and Artist Ted from your local library and prepare to be charmed.) Then, I saw sitting on the shelf by the Ted books this gem, just waiting to tie in perfectly with science, math, and phonological [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kristenremenar.com/wp-content/uploads/2013/05/iggy-peck-architect-cover.jpg"><img class="alignleft size-medium wp-image-1836" alt="iggy-peck-architect-cover" src="http://kristenremenar.com/wp-content/uploads/2013/05/iggy-peck-architect-cover-242x300.jpg" width="242" height="300" /></a>Long have I loved Andrea Beaty&#8217;s picture book series about a bear named Ted (grab <em><strong>Doctor Ted</strong></em>, <em><strong>Firefighter Ted</strong></em>, and <em><strong>Artist Ted </strong></em> from your local library and prepare to be charmed.) Then, I saw sitting on the shelf by the Ted books this gem, just waiting to tie in perfectly with science, math, and phonological awareness lessons.</p>
<p><em><strong>Iggy Peck, Architect</strong></em> written by Andrea Beaty and illustrated by David Roberts will grab young readers on page 1:</p>
<p>&#8220;Young Iggy Peck is an architect<br />
and has been since he was two,<br />
when he built a great tower &#8211; in only an hour -<br />
with nothing but diapers and glue.&#8221;</p>
<p>The story about a young boy who loves to build and saves the day with his architectural skills is told in fantastic rhyme. (Hello, Common Core Standard of Phonological Awareness!) But the beauty of this book is that after you&#8217;ve used it in reading lesson, it inspires all kinds of science, art, and math extensions.</p>
<p>When his class is stranded on a small island, Iggy teaches his classmates how to construct a suspension bridge from &#8220;boots, tree roots and strings, fruit roll-ups and things&#8221;. After sharing <em><strong>Iggy Peck, Architect, </strong></em>pull out <em><strong>Bridges</strong></em> by Seymour Simon to learn more about suspension bridges and how they work (and pat yourself on the back for Integrating Knowledge and Ideas, you Core Standard wizard.) You may choose to forgo tree roots and boots, but challenge your students to plan and construct a suspension bridge, perhaps between two tables, with materials like string, paper, straws, etc. Students can use graph paper like David Roberts did when they draw up their plans, measuring actual distances and then scaling the distances down on paper before they build. Your students will be measuring, counting, drawing, predicting, and revising as they work. Keep architecture books like <em><strong>Bridges! Amazing Structures to Design, Build, and Test </strong></em>by Carol A. Johmann  and Elizabeth J. Rieth, or the wonderful David Macaulay books on hand for those inspired by Iggy Peck. As Miss Lila Greer, the teacher in Iggy Peck, Architect realizes:</p>
<p>&#8220;There are worse things to do when you&#8217;re in grade two<br />
than to spend your time building a dream.&#8221;</p>
<p>For more information about the author, go to <a title="andreabeaty.com" href="http://www.andreabeaty.com/" target="_blank">andreabeaty.com</a>.</p>
<p>For more information about the illustrator, go to <a title="davidrobertsillustration.com" href="http://davidrobertsillustration.com/" target="_blank">davidrobertsillustration.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenremenar.com/iggy-peck-architect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Bright Idea to Bookshelf</title>
		<link>http://kristenremenar.com/from-bright-idea-to-bookshelf/</link>
		<comments>http://kristenremenar.com/from-bright-idea-to-bookshelf/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:50:04 +0000</pubDate>
		<dc:creator>kremenar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristenremenar.com/?p=1834</guid>
		<description><![CDATA[I had no idea when I started writing children’s books that it would take me more than twelve years to make my dream come true, or that the path to publication is rarely a straight line. So, on my new page &#8220;The Groundhog! From Bright Idea to Bookshelf&#8221;, I&#8217;m  sharing each phase in the life [...]]]></description>
				<content:encoded><![CDATA[<p>I had no idea when I started writing children’s books that it would take me more than twelve years to make my dream come true, or that the path to publication is rarely a straight line. So, on my new page &#8220;The Groundhog! From Bright Idea to Bookshelf&#8221;, I&#8217;m  sharing each phase in the life of my picture book <em><strong>To See or Not To See</strong></em>, starting with the “what if…” wonderings and ending with my announcements of the multiple awards it will win. (Writers like to dream…)</p>
<p>If you&#8217;ve ever wanted to see your own writing on a bookshelf, if you have students who want to be writers, if you love kids&#8217; books and always wondered about the process, please check out my new page by clicking the tab at the top of the website. And don&#8217;t forget to let me know which Groundhog you&#8217;d like to see, or not to see!</p>
]]></content:encoded>
			<wfw:commentRss>http://kristenremenar.com/from-bright-idea-to-bookshelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Groundhog!</title>
		<link>http://kristenremenar.com/vote-for-groundhog/</link>
		<comments>http://kristenremenar.com/vote-for-groundhog/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:05:42 +0000</pubDate>
		<dc:creator>kremenar</dc:creator>
				<category><![CDATA[early learning]]></category>

		<guid isPermaLink="false">http://kristenremenar.com/?p=1821</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
document.write("<scr"+"ipt type=\"text/javascript\" src=\"http://www.surveygizmo.com/s3/polljs/1242070-4YGC5A5SRJRECJLR6QOAK4PR03WIJ2/?cookie="+document.cookie.match(/sg-response-1242070/gi)+"\"></scr"+"ipt>");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kristenremenar.com/vote-for-groundhog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
